EPR Laws
As of the end of 2010, EPR laws had been enacted in 33 US states for a total of 72 producer responsibility laws covering everything from electronics, paint and mercury-containing thermostats to beverages and carpet.
Eighty percent of the laws have been adopted since 2004. Laws vary significantly in degree of producer responsibility (both financial and physical), range of products covered and other factors, but all are focused on making EPR a reality.
Download list of state EPR laws
Laws
updated Dec 2010
| Dates | Product Category | Type | Laws | States |
|---|---|---|---|---|
| 1970-1986 | Beverages (packaging) | Non-Haz | 8 | Oregon Vermont Maine Michigan Connecticut Iowa Massachusetts New York |
| 1990s, plus 2010 (FL) | Batteries | Haz | 9 | Minnesota New Jersey Vermont Maryland (2) Maine Iowa California Florida |
| 2004-2006 | Automobile Switches | Haz | 15 | New Jersey Arkansas North Carolina Rhode Island Illinois Indiana Iowa Louisiana Maine Massachusetts South Carolina Utah Vermont Virginia Maryland |
| 2004 - 2010 | Electronics | Haz | 22 | Maine Maryland Washington Connecticut Minnesota North Carolina Oregon Texas Hawaii Illinois Michigan Missouri Oklahoma Rhode Island Virginia West Virginia Indiana New Jersey Wisconsin New York South Carolina Vermont |
| 2004 (CA) | Cell Phones | Haz | 1 | California |
| 2006-2010 | Thermostats | Haz | 9 | Maine California Iowa New Hampshire Pennsylvania Vermont Montana Illinois Rhode Island |
| 2008 (CA) | Green Chemistry-Framework | Framework | 1 | California |
| 2008 (CA) | Pesticide Containers | Haz | 1 | California |
| 2009 (ME); 2010 (WA) | Fluoro Lamps | Haz | 2 | Maine Washington |
| 2009 (OR); 2010 (CA) | Paint | Haz | 2 | Oregon California |
| 2010 (CA) | Carpet | Non-Haz | 1 | California |
| 2010 (ME) | Framework | Framework | 1 | Maine |
| TOTAL | 72 |
NOTE 1: States with updated laws covering the same products are only counted once.
NOTE 2: California's E-waste law and California's and Hawaii's Beverage Container laws are not counted because funds are managed by government.
Product Stewardship Institute U.S. EPR Laws Map
For an updated map of US EPR state laws -- but not including bottle deposit EPR laws -- see the Product Stewardship Institute map.

